<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Consultants</title>
	<atom:link href="http://www.ccs4college.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccs4college.com</link>
	<description>Be informed, not overwhelmed.</description>
	<lastBuildDate>Sat, 05 May 2012 14:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Tough Year</title>
		<link>http://www.ccs4college.com/a-tough-year/</link>
		<comments>http://www.ccs4college.com/a-tough-year/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:38:10 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College Acceptances]]></category>
		<category><![CDATA[College Admissions Results]]></category>
		<category><![CDATA[Waitlists]]></category>

		<guid isPermaLink="false">http://www.ccs4college.com/?p=405</guid>
		<description><![CDATA[There have been a lot of surprises this year. Many students are disappointed with the number of &#8220;reach colleges&#8221; from whom they have received either rejection or waitlist letters. The stastics support the anecdotes. Harvard and Yale for example have their lowest acceptance rates ever (fewer than 7% accepted). And the wait-lists across the board [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of surprises this year.  Many students are disappointed with the number of &#8220;reach colleges&#8221; from whom they have received either rejection or waitlist letters.  The stastics support the anecdotes.  Harvard and Yale for example have their lowest acceptance rates ever (fewer than 7% accepted).  And the wait-lists across the board appear to be longer than ever.  Clearly the admission management folks are having a hard time predicting their yield.  The high number of colleges being applied to by each student is contributing to the difficulty.  This only supports the notion that the students have to have targets and likelies that they are excited about!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/a-tough-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Rankings</title>
		<link>http://www.ccs4college.com/college-rankings/</link>
		<comments>http://www.ccs4college.com/college-rankings/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:40:45 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[College Admissions Trends]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccs4college.com/?p=406</guid>
		<description><![CDATA[It is that time of year again.  Every fall it happens whether we want it to or not.  Publications such as U.S. News and World Report compile a ranking of the colleges and universities across the country.  What a crazy notion, really.  Do people really think that something as subjective as a college education can [...]]]></description>
			<content:encoded><![CDATA[<p>It is that time of year again.  Every fall it happens whether we want it to or not.  Publications such as U.S. News and World Report compile a ranking of the colleges and universities across the country.  What a crazy notion, really.  Do people really think that something as subjective as a college education can be ranked in numerical order?  What might be the number one choice for John maybe choice number 34 for Jane.  How can there be a one-size-fits-all rank order of such subjective material?  Some of the factors that go into the rankings may have little or no relevance to the type of experience an 18 year old may have on that college campus.  For example, will the percentage of alumni that donate to the college impact this person&#8217;s college career or will the evaluation that a college president from <em>another </em>college color this students experience?  I don&#8217;t think so.  If you are a prospective student, or the parent of one, don&#8217;t let the rankings influence your decision about which colleges to pursue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super Scores&#8221;</title>
		<link>http://www.ccs4college.com/super-scores/</link>
		<comments>http://www.ccs4college.com/super-scores/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:21:03 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Standardized Testing]]></category>

		<guid isPermaLink="false">http://www.ccs4college.com/?p=403</guid>
		<description><![CDATA[Lately I have had several people ask for clarification on reporting standardized test scores and how colleges use them.  People ask, &#8220;Can we submit &#8216;superscores&#8217;?&#8221;  A superscore is the unofficial name given to the collection of the best scores an individual has received on any given subsection of a test, regardless of the date that particular section [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have had several people ask for clarification on reporting standardized test scores and how colleges use them.  People ask, &#8220;Can we submit &#8216;superscores&#8217;?&#8221;  A superscore is the unofficial name given to the collection of the best scores an individual has received on any given subsection of a test, regardless of the date that particular section was taken (in other words combining the different sittings into one &#8220;best&#8221; score).  I think what makes this concept confusing is that some times it is used and some times it is not.  For example, the Common Application asks the student to report her highest score in each section (even if they are from different test dates: a &#8220;superscore&#8221;).  And yet the CollegeBoard, when asked to send a score report on behalf of that student to her colleges, will send the scores by date (not a &#8220;superscore&#8221;).  Rest assured that the student should submit the best score for each subsection and it is the college&#8217;s responsibility to verify that these are indeed accurate by comparing to the score report they receive from the testing company.  It would be less confusing if they (the Common App and the testing companies) handled the scores in the same manner but the good news is that it is in the student&#8217;s best interest to be able to submit her highest scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/super-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Means Essays</title>
		<link>http://www.ccs4college.com/summer-means-essays/</link>
		<comments>http://www.ccs4college.com/summer-means-essays/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:08:57 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.ccs4college.com/?p=386</guid>
		<description><![CDATA[It must be summer…whether the calendar says so or not.  My calendar is booked with college essay brainstorming sessions with rising seniors.  My tasks change with the seasons and that is one of the things I love about my job.   Interestingly, that is also one of the things I love about living in this part [...]]]></description>
			<content:encoded><![CDATA[<p>It must be summer…whether the calendar says so or not.  My calendar is booked with college essay brainstorming sessions with rising seniors.  My tasks change with the seasons and that is one of the things I love about my job.   Interestingly, that is also one of the things I love about living in this part of the country – the change and sense of renewal we experience with every season change.  Summer means college essay time.  I always find it rejuvenating.  My clients and I get to set aside the college planning discussions temporarily and hunker down for some true soul-searching.  I get to challenge the students I work with in ways that they may not have been challenged before.</p>
<p>You cannot beat a one-on-one brainstorming session.  Many a book has been written about how to write “winning college essays” but they can’t hold a candle to a carefully placed question asked at just the right time and in person.  When a student is thinking through an idea and I can ask, “What do you mean by that?” or “Why do you feel that way?” Or “Can you prove it to me?”  That is when you can see the wheels turning and progress being made.  It is hard work and it takes true focus and maturity to write honestly about yourself.   It is not something that many of us have experience with and is particularly foreign to seventeen year olds.  It is not like writing a paper for history class – there will be no sources to quote or facts to site.  This writing has to come from within and it may just take awhile.</p>
<p>So, the other day my husband kindly put the air-conditioner in my office window.  Summer is here and brainstorming has begun.  Bring it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/summer-means-essays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Essay Writing Tips</title>
		<link>http://www.ccs4college.com/college-essay-writing-tips/</link>
		<comments>http://www.ccs4college.com/college-essay-writing-tips/#comments</comments>
		<pubDate>Tue, 24 May 2011 02:06:35 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://ccs.megachiptech.com/?p=264</guid>
		<description><![CDATA[The best time to start working on college application essays is the summer between junior and senior year in high school.  The summer is a great time to do this because you can really devote concentrated time to your essay without feeling guilty about not  studying for your math test or not working on your English term [...]]]></description>
			<content:encoded><![CDATA[<p>The best time to start working on college application essays is the summer between junior and senior year in high school.  The summer is a great time to do this because you can really devote concentrated time to your essay without feeling guilty about not  studying for your math test or not working on your English term paper.  Undoubtedly, you will do your best thinking and thus have your best results, when you don&#8217;t have other things competing for your &#8220;brain power&#8221;. </p>
<p>Take some time to figure out what conditions are best for you to do your &#8220;best thinking&#8221; and make sure that you set yourself up this way when you go to write your essay.  For example, I do my best thinking when I go for a run by myself.  Some people like to listen to instrumental music, while others like to walk.  Some like to have a completely clear table to work at and others feel stymied by such sterile surroundings.  Discover what exactly will set you up for success as you search for your perfect, creatively inspiring essay writing conditions.</p>
<p>Your essay needs to be very personal and revealing about who you are and how you think.  This is not the kind of writing that very many of us have experience with. It is difficult and will take effort.  Don&#8217;t expect to sit down and whip off an essay in an hour and expect that it will hold up for you.  Expect to work at it and anticipate rewrites and experimentation rather than settle on an essay with which you are not completely thrilled.</p>
<p>At some colleges, particularly the large ones that don&#8217;t offer admissions interviews, the essay is the only opportunity the admissions folks have to get to know you.  Use this opportunity wisely and put some effort into writing it, it will be well worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/college-essay-writing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activities in High School</title>
		<link>http://www.ccs4college.com/activities-in-high-school/</link>
		<comments>http://www.ccs4college.com/activities-in-high-school/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:19:05 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Advice for High School]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://ccs.megachiptech.com/?p=240</guid>
		<description><![CDATA[I am often asked by parents what activities colleges like to see students participate in while in high school.  I am always taken aback by this question.  We shouldn&#8217;t be pushing our students to participate in activities that colleges are looking for.  We should be encouraging students to participate in activities that they truly enjoy!  That [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked by parents what activities colleges like to see students participate in while in high school.  I am always taken aback by this question.  We shouldn&#8217;t be pushing our students to participate in activities that colleges are looking for.  We should be encouraging students to participate in activities that they truly enjoy!  That way, we can be sure that they will want to stick with it.  &#8220;Sticking with&#8221; something demonstrates that they have a passion for something.  Demonstrating passion does indeed make sense.</p>
<p>College admission folks are charged with several goals and one of them is to help ensure that their college campus is an interesting and dynamic place to be.  How does one do that?  Invite people to attend that are sure to get involved in activities on campus.  Who is likely to get involved in something on campus?  Somebody with a passion for whatever it is they do.  Here is where the pay off comes for sticking with what you enjoy.</p>
<p>So, don&#8217;t worry about whether a college is more impressed by a field hockey player or a flute player.  The activity does not matter.  What does matter is how much enjoyment there is.  If the activity is enjoyable it will stick and that is what matters most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/activities-in-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Language in High School</title>
		<link>http://www.ccs4college.com/foreign-language-in-high-school/</link>
		<comments>http://www.ccs4college.com/foreign-language-in-high-school/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:17:40 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Advice for High School]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://ccs.megachiptech.com/?p=237</guid>
		<description><![CDATA[Every spring I get many inquiries from my clients about &#8220;what is the real deal on what colleges look for on a transcript in terms of foreign languages&#8221;. Usually the question is coming from a student (or her parent) who is looking to bail out of a foreign language in his/her senior year.  Without hesitation, [...]]]></description>
			<content:encoded><![CDATA[<p>Every spring I get many inquiries from my clients about &#8220;what is the real deal on what colleges look for on a transcript in terms of foreign languages&#8221;. Usually the question is coming from a student (or her parent) who is looking to bail out of a foreign language in his/her senior year.  Without hesitation, I reply that they must have (if they are applying to selective colleges) three years of the same language in high school.  (In other words, that year of 8<sup>th</sup> grade Spanish doesn&#8217;t count in this three year tally.)</p>
<p>Sometimes my reply elicits a hoot or a pumped fist until I ask what they would like to take instead.  When I say that study hall and basket weaving are not viable substitutes the mood quickly changes. A viable substitute would need to be another course in one of the other four core subjects (English, Math, Science or Social Studies).</p>
<p>There is often confusion over what is required in terms of course selection versus what is recommended.  For example, many high schools require two years of a foreign language as a graduation requirement.  This doesn&#8217;t mean that colleges only want to see two years.  The graduation requirements are next to meaningless for college admissions, the college standards are usually more rigorous and it is these recommendations that matter when competing for a place at a competitive college.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/foreign-language-in-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could there be a mistake on the SAT?</title>
		<link>http://www.ccs4college.com/could-there-be-a-mistake-on-the-sat/</link>
		<comments>http://www.ccs4college.com/could-there-be-a-mistake-on-the-sat/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:16:31 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Standardized Testing]]></category>

		<guid isPermaLink="false">http://ccs.megachiptech.com/?p=234</guid>
		<description><![CDATA[For the first time, I had a client this year that made me think, maybe there was a mistake made on one particular SAT scoring.  I thought I would share this experience since it was a first.  I had seen the fine print on the back of the SAT booklet that says that you can [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, I had a client this year that made me think, maybe there was a mistake made on one particular SAT scoring.  I thought I would share this experience since it was a first.  I had seen the fine print on the back of the SAT booklet that says that you can order a hand-scored version of the SAT reasoning test but until now, had never had occasion to utilize this service.</p>
<p>John (the name has been changed to protect his privacy) had done really well on his PSAT exam in both 10<sup>th</sup> and 11<sup>th</sup> grade.  In fact, in 11<sup>th</sup> grade he had perfect scores of 80 in two of the three sections.  He went in to the SAT reasoning test in March with an understandable degree of confidence and in fact came out of the exam thinking that things had gone well.  When the scores came back (on-line) two weeks later, he was disappointed to find that in all three sections his scores had plummeted (by 100 to 140 points per section compared to his equivalent PSAT scores).  I remembered he had mentioned that he had gotten &#8220;off&#8221; by a place and had to erase and re-do one section. Could it be that the eraser marks threw off the machine scoring?  I thought, maybe this is a case where it would be worth paying the $52. the Collegeboard charges for the hand-score service. I tried not to get his hopes up but said it was worth having it done, for his piece of mind if nothing else.</p>
<p>Three weeks later, John receives a short and sweet e-mail that indicates that his originally reported scores match his hand scored results.  I realize this may not be the climax of the story that we were all hoping for but there were still things to learn from this experience.  For one thing, it confirmed at least anecdotally that it is rare indeed  for a testing service to make an error in scoring.  Two, aside from the $52 charge, the process of requesting a hand-scored test is not all that painful. Â And three, even smart and confident students can have an off day when it comes to standardized tests. Do I wish I had advised John not to exercise the hand-score option?  No.  I think we both benefitted from the lessons learned and there is value in piece of mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/could-there-be-a-mistake-on-the-sat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Waitlists</title>
		<link>http://www.ccs4college.com/update-on-waitlists/</link>
		<comments>http://www.ccs4college.com/update-on-waitlists/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:13:03 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
				<category><![CDATA[College Admissions Trends]]></category>
		<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://ccs.megachiptech.com/?p=231</guid>
		<description><![CDATA[I have recently returned from a conference in Philadelphia sponsored by the Independent Educational Consultants Association (IECA).  As usual, I found this to be an invigorating and rewarding experience.  It is nice to hear from other experts and to see if their observations and predictions about all things college-admissions-related corroborate with mine. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently returned from a conference in Philadelphia sponsored by the Independent Educational Consultants Association (IECA).  As usual, I found this to be an invigorating and rewarding experience.  It is nice to hear from other experts and to see if their observations and predictions about all things college-admissions-related corroborate with mine.</p>
<p>One of the great things about these workshops is that I can confirm what is happening with my students versus national trends.  I have been hearing, in greater numbers than usual this year, about students being placed on college admission &#8220;wait-lists&#8221;. I learned just how long these waitlists can actually be and the numbers are staggering.  One admissions dean that we heard from said that he hopes he can keep his waitlist to a size that does not exceed the size of his entering class!  This is at a very elite, small liberal arts college.  This sent me doing a little research on the matter.  Sure enough,  many colleges had waitlists that were two and three times larger than the size of their freshman class!</p>
<p>So, I decided to do a little more digging with an unscientifically random sample of some nearby colleges.  How many of those waitlisted at colleges in our area last year actually got in?  Last year Amherst college had put over 1,000 people on its wait list (for a class of about 450) and they didn&#8217;t invite a single person off the waitlist to attend.  Babson put over 700 students on their waitlist in 2010 and also invited zero to attend.  BU had put 2,370 students on its waitlist in 2010 and invited 8 of those students to attend.</p>
<p>It confirms a couple of important things.  For one, I will stand by my advice to treat a waitlist like a denial (but first reply that you would like to remain on the waitlist if you are truly interested).  And two, reply to the invitation to be on the waitlist!  If you don&#8217;t bother to reply to the waitlist invitation, you will definitely not be invited to attend.  If you have decided on another college and are no longer interested, reply with a short and sweet &#8220;no thank you&#8221;.  The colleges typically are left wondering about the status of their waitlisted students which is exactly why they put so many students on the waitlist in the first place.</p>
<p>So, waitlists are better than denials; but just barely keep that good news in perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/update-on-waitlists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider1</title>
		<link>http://www.ccs4college.com/slider1/</link>
		<comments>http://www.ccs4college.com/slider1/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://184.154.61.178/~ccsmega/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ccs4college.com/slider1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

